Tour de France 2026: Mountains classification
fotobureau Cor VosWho'll succeed Tadej Pogacar as the winner of the mountains classification of the Tour de France? Last year, the Slovenian won the polka dot jersey ahead of Jonas Vingegaard and Lenny Martinez, and this year, he continued in the same vein. Alex Molenaar currently holds the polka-dot jersey.
The distribution of points in the Tour is as follows:
HC-category: 20 – 15 – 12 – 10 – 8 – 6 – 4 – 2
1st-category: 10 – 8 – 6 – 4 – 2 – 1
2nd-category: 5 – 3 – 2 – 1
3rd-category: 2 – 1
4th-category: 1
Another interesting read: winners KOM classification at the Tour de France from 2000 onward.
The links in the start/finish column show the points available for each stage; the links in the standings column will take you to the stage results and the latest standings.
Tour de France 2026 - mountains classification
| # | date | start-finish | standings | leader |
|---|---|---|---|---|
| 1 | 4-7 | Barcelona - Barcelona | Pogacar | |
| 2 | 5-7 | Tarragona - Barcelona | standings | Molenaar |
| 3 | 6-7 | Granollers - Les Angles | ||
| 4 | 7-7 | Carcassonne - Foix | ||
| 5 | 8-7 | Lannemezan - Pau | ||
| 6 | 9-7 | Pau - Gavarnie-Cèdre | ||
| 7 | 10-7 | Hagetmau - Bordeaux | ||
| 8 | 11-7 | Périgueux - Bergerac | ||
| 9 | 12-7 | Malemort - Ussel | ||
| 13-7 | rest day | |||
| 10 | 14-7 | Aurillac - Le Lioran | ||
| 11 | 15-7 | Vicky - Nevers | ||
| 12 | 16-7 | Magny-Cours - Châlon-sur-Saône | ||
| 13 | 17-7 | Dole - Belfort | ||
| 14 | 18-7 | Mulhouse - Le Markstein | ||
| 15 | 19-7 | Champagnole - Plateau de Solaison | ||
| 20-7 | rest day | |||
| 16 | 21-7 | Evian-les-Bains - Thonon-les-Bains | ||
| 17 | 22-7 | Chambéry - Voiron | ||
| 18 | 23-7 | Voiron - Orcières-Merlette | ||
| 19 | 24-7 | Gap - Alpe d'Huez | ||
| 20 | 25-7 | Bourg d'Oissans - Alpe d'Huez | ||
| 21 | 26-7 | Thoiry - Paris | ||
Mountains classification stage 3

Mountains classification stage 2
